Homogenizer susu dari stainless steel untuk bioteknologi kimia Farmasi
Jenis Homogenizer Susu
Homogenizer Operasi Manual
Sistem homogenisasi dua tahap dengan penyesuaian tekanan manual mudah digunakan.
Homogenizer Operasi Hidraulik
Sistem kontrol hidrolik dikembangkan untuk menyesuaikan tekanan homogenizer, dan mudah untuk ditingkatkan ke sistem remote control dengan beralih ke katup proporsional.
Pneumatic Operating Homogenizer
Sistem kontrol pneumatik dikembangkan untuk homogenizer, dan mudah ditingkatkan ke remote control.
Homogenizer Kapasitas Besar
Mesin ini memiliki lima piston dengan aliran maksimum mencapai 30000L / H. Ujung hidrolik mengadopsi struktur split yang memudahkan perakitan dan pembongkaran.Pengaturan tekanan dapat mengadopsi modus manual atau hidrolik.
Laboratorium Homogenizer
Kapasitas: 60L/H Tekanan maksimum = 70MPa
Volume sampel minimum: 200 ml
Homogenisasi Dua Tahap
Aplikasi homogenizer susu:
Makanan dan Minuman
Enzim, dressing, saus tomat, pasta buah, minyak mentega, minuman, minuman susu, es krim, makanan bayi, cokelat, rasa dan wewangian, bubuk susu.
Bahan kimia
Desinfektan, emulsifier, minyak bahan bakar, insektisida, ointment, emulsi minyak, emulsi silikon, emulsi lilin, pelumas, resin/rosin, lateks, Penambah viskositas.
Bioteknologi
Gangguan sel ragi, E.coil bakteri dan ganggang lainnya.
Farmasi
Antibiotik, krim kulit, intravena, emulsi, salep, lapisan tablet, lipostiomes
Produk kosmetik
Produk rambut, krim kulit, lotion, parfum, sampo dan kondisioner.
Samro Homogenizer Model utama:
Tidak, tidak. | Mesin | Piston | Bekerja | MAX Bekerja | Terus menerus | Kekuatan | Berat badan | Ukuran |
Model | radix | Tingkat | Tekanan | Bekerja | KW | Kilo | L×W×H | |
(Liter/Hr) | (Bar) MPa | Tekanan | M | |||||
(Bar) | ||||||||
1 | SRH60-70 | 1 | 60 | 70 | 0-56 | 3 | 270 | 0.7 x 0,4 x 1.3 |
2 | SRH250-70 | 3 | 250 | 70 | 0-56 | 5.5 | 700 | 1.2 x 0.8 x 1.0 |
3 | SRH500-35/45/70 | 3 | 500 | 35/45/70 | 0-28/36/56 | 5.5/7.5/11 | 700/750/800 | 1.2 x 0.8 x 1.0 |
4 | SRH1000-35/45 | 3 | 1000 | 35/45 | 0-28/36 | 11atau15 | 800/850 | 1.2 x 0.8 x 1.3 |
5 | SRH1000-70 | 3 | 1000 | 70 | 0-56 | 22 | 1500 | 1.2 x 0.9 x 1.4 |
6 | SRH1500-30/60 | 3 | 1500 | 30/60 | 0-24/48 | 15/30 | 850/1800 | 1.2 x 0.8 x 1.3 |
7 | SRH1500-90 | 3 | 1500 | 90 | 0-72 | 45 | 2800 | 1.6 x 1.1 x 1.6 |
8 | SRH2000-25/30 | 3 | 2000 | 25/30 | 0-20/24 | Perempuan, 8/8 | 1500 | 1.2 x 0.9 x 1.4 |
9 | SRH2000-40 | 3 | 2000 | 40/45 | 0-32 | 30 | 1800 | 1.3 x 0.9 x 1.5 |
10 | SRH2000-70 | 3 | 2000 | 70 | 0-56 | 45 | 2800 | 1.6 x 1.1 x 1.6 |
11 | SRH2500-40 | 3 | 2500 | 40 | 0-32 | 37 | 1800 | 1.2 x 0.8 x 1.4 |
12 | SRH3000-25/30 | 3 | 3000 | 25/30 | 0-20/24 | 30 | 1600/1800 | 1.3 x 0.9 x 1.5 |
13 | SRH3000-40 | 3 | 3000 | 40 | 0-32 | 37 | 1800 | 1.7x1.1x1.5 |
14 | SRH3000-55 | 3 | 3000 | 55 | 0-44 | 55 | 2800 | 1.6 x 1.1 x 1.6 |
15 | SRH3000-70 | 4 | 3000 | 70 | 0-56 | 75 | 3000 | 1.7x1.5x1.3 |
16 | SRH3500-40 | 3 | 3500 | 40 | 0-32 | 45 | 2800 | 1.6 x 1.1 x 1.6 |
17 | SRH3500-50 | 3 | 3500 | 50 | 0-40 | 55 | 2800 | 1.6 x 1.1 x 1.6 |
18 | SRH4000-25/30 | 3 | 4000 | 25/30 | 20/24 | 37/40 | 1800 | 1.7x1.1x1.5 |
19 | SRH4000-40 | 3 | 4000 | 40 | 0-32 | 55 | 2800 | 1.6 x 1.1 x 1.6 |
20 | SRH4000-60 | 3 atau 4 | 4000 | 60 | 0-48 | 75 | 3000 | 1.7x1.5x1.3 |
21 | SRH4000-70 | 4 | 4000 | 70 | 0-56 | 90 | 3000 | 1.7x1.5x1.3 |
22 | SRH5000-25/30 | 3 | 5000 | 30 | 0-20/24 | 45/55 | 2800 | 2.3x1.1x1.4 |
23 | SRH5000-45 | 4 | 5000 | 45 | 36 | 75 | 4000 | 1.7x1.5x1.3 |
24 | SRH5000-70 | 4 | 5000 | 70 | 56 | 110 | 4500 | 1.8x1.5x1.4 |
25 | SRH6000-25/30 | 3 atau 4 | 6000 | 25/30 | 0-20/24 | 55/75 | 4000 | 1.7x1.5x1.3 |
26 | SRH6000-40 | 4 | 6000 | 40 | 0-32 | 75 | 4500 | 1.7x1.5x1.3 |
27 | SRH6000-55 | 4 | 6000 | 55 | 0-44 | 110 | 5000 | 1.8x1.5x1.4 |
28 | SRH7000-25/35 | 3 atau 4 | 7000 | 25/35 | 20/28 | 55/75 | 4000 | 1.7x1.5x1.3 |
29 | SRH7500-30 | 4 | 7000 | 30 | 0-24 | 75 | 4500 | 1.7x1.5x1.3 |
30 | SRH8000-25/30 | 3 atau 4 | 8000 | 25/30 | 0-20/24 | 75 | 4000 | 1.7x1.5x1.3 |
31 | SRH8000-40 | 4 | 8000 | 40 | 0-32 | 110 | 5000 | 1.8x1.5x1.4 |
32 | SRH10000-25 | 4 | 10000 | 25 | 0-20 | 90 | 4500 | 1.8x1.5x1.4 |
33 | SRH10000-35 | 4 | 10000 | 35 | 0-28 | 110 | 5000 | 1.8x1.5x1.4 |
34 | SRH10000-40 | 4 | 10000 | 40 | 0-32 | 132 | 5000 | 2.2x1.6x1.4 |
35 | SRH10000-45 | 4 | 10000 | 45 | 0-36 | 132 | 5000 | 2.2x1.6x1.4 |
36 | SRH12000-30 | 4 | 12000 | 30 | 0-24 | 110 | 4500 | 1.8x1.5x1.4 |
37 | SRH12000-40 | 4 | 12000 | 40 | 0-32 | 132 | 5000 | 2.2x1.6x1.4 |
38 | SRH14000-30 | 4 | 14000 | 30 | 0-24 | 132 | 5000 | 2.2x1.6x1.4 |
39 | SRH15000-23 | 4 | 15000 | 23 | 0-18 | 110 | 5000 | 2.2x1.6x1.4 |
40 | SRH16000-40 | 4 | 16000 | 40 | 0-32 | 200 | 5500 | 2.2x1.8x1.4 |
41 | SRTH20000-30 | 4 | 20000 | 30 | 0-24 | 200 | 5500 | 2.2x1.8x1.4 |
Hubungi Kami Kapan Saja